▹ Pusher-on-roller sorter [PR2]

An appropriate sorting device must be selected depending on the sorted product.
Maximum processing speed and transfer speed may vary depending on the size and shape of the selected product.
| Model name | R-SH1540 | R-SH3050 | |||
|---|---|---|---|---|---|
| -R7-PR2 | -R9-PR2 | -R9-PR2 | -R11-PR2 | ||
| Volume | 15Kg | 30Kg | |||
| Classification (singular) | 2 Classification (short) | ||||
| Maximum processing speed | 60 ppm | 45 ppm | 45 ppm | 35 ppm | |
| Maximum size of selected products(mm) | width | 400W | 500W | ||
| length | 600L | 800L | 800L | 1,000L | |
| height | 400H | 400H | 500H | 500H | |
| Conveyor size | roller width(W) | 400W | 500W | ||
| roller length(L) | 700L | 900L | 900L | 1,100L | |
| Belt transfer speed | 22 / 26 / 30 / 36 / 43 / 50 m/min | ||||


