▹Flip bar sorter [FB3]

An appropriate sorting device must be selected depending on the sorted product.
Maximum processing speed and transfer speed may vary depending on the size and shape of the selected product.
| Model name | R-SL1215/SL1522 | R-SM1522/SM330/SM635 | ||||
|---|---|---|---|---|---|---|
| -R5-FB3 | -R6-FB3 | -R6-FB3 | -R7-FB3 | -R8-FB3 | ||
| Volume | 1.5Kg | 6.0Kg | ||||
| Classification (singular) | 3 Classification (short) | |||||
| Maximum processing speed | 180 ppm | 160 ppm | 140 ppm | 120 ppm | 100 ppm | |
| Maximum size of selected products(mm) | width | 150W | 220W | 220W | 300W | 350W |
| length | 250L | 350L | 350L | 450L | 550L | |
| height | 150H | 200H | 200H | 300H | 400H | |
| Conveyor size | Belt width(W) | 150W | 220W | 220W | 300W | 350W |
| Belt length(L) | 550L | 650L | 650L | 750L | 850L | |
| Belt transfer speed | 8~119 m/min | 6~81 m/min | ||||


