▹Air jet sorter [AJ3]

An appropriate sorting device must be selected depending on the sorted product.
Maximum processing speed and transfer speed may vary depending on the size and shape of the selected product.
| model name | R-SL1215/SL1522 | ||
|---|---|---|---|
| -R5-AJ3 | -R5-AJ3 | ||
| Volume | 300g | ||
| Classification (singular) | 3 Classification (only) | ||
| Maximum processing speed | 360 ppm | 300 ppm | |
| Maximum size of selected products(mm) | width | 150W | 220W |
| Length | 250L | 350L | |
| Height | 100H | ||
| Conveyor size | Belt width(W) | 150W | 220W |
| Belt length(L) | 550L | 550L | |
| Belt transfer speed | 8~119 m/min | ||


