▹Aluminum (deposited film) metal detection integrated weight sorter / OTC-AM Series

• Effective use of space by combining aluminum (deposited film) metal detector and weight sorter in one piece
• Guarantee product quality and stability through high-speed, high-precision weighing and measurement technology, design, and production standardization
• Various passing heights, various types of screening
| model name | OTC-ALAM1210 | OTC-ALAM1525 | OTC-AMAM635 | |
|---|---|---|---|---|
| belt width | 100mm | 250mm | 350mm | |
| maximum allowable weight | 1,200g | 1,500g | 6Kg | |
| Usage weight range | 6g ~ 1,200g | 6g ~ 1,500g | 30g ~ 6Kg | |
| the price of a glance | 0.1g | 0.1g | 1.0g | |
| Maximum weighing accuracy | ¡¾0.2g ~ ¡¾0.3g(3¥ò) | ¡¾0.3g ~ ¡¾0.4g(3¥ò) | ¡¾1.0g ~ ¡¾2.0g(3¥ò) | |
| maximum weighing speed | 200ea/min | 200ea/min | 80ea/min | |
| Size of object to be measured | width | 10 ~ 100mm | 10 ~ 250mm | 10 ~ 350mm |
| length | 50 ~ 150(250)mm | 50 ~ 350mm | 50 ~ 450mm | |
| height | 200 ~ 300mm | 50 ~ 180mm (Step 10mm) | 50 ~ 180mm (Step 10mm) | |
| conveyor size | Detection unit_A | 1100mm | 1100mm | 1200mm |
| weighing department_B | 250(350)mm | 450mm | 550mm | |
| sorting department_C | 450mm | 550mm | 650 ~ 750mm | |
| Application sorter | Flip bar/Drop belt Pusher bar/Air pusher/Air jet |
Flip bar/Drop belt Pusher bar/Air pusher/Air jet |
Flip bar/Drop belt Pusher bar/Air pusher |
|
| everyone | 220VAC ¡¾ 10%, phase, 50/60Hz | environmental conditions | 5¡É~35¡É (41¢µ~95¢µ), relative humidity: 35%~85% | |


