▹Heavy weight - checkweigher / OTC Series

• 10.2-inch interactive touchscreen
• Easy maintenance (easy cleaning of open structure)
• Provides various information (RS232C communication/data history storage SD memory card)
• Stainless steel, belt meandering prevention mechanism applied
| model name | OTC-SH1540 | OTC-SH3050 | OTC-SH6060 | |
|---|---|---|---|---|
| belt width | 400mm | 500mm | 600mm | |
| maximum allowable weight | 15kg | 30kg | 60kg | |
| Usage weight range | 150g ~ 15kg | 300g ~ 30kg | 600g ~ 60kg | |
| the price of a glance | 5g | 10g | 10g | |
| Maximum weighing accuracy | ¡¾5g ~ ¡¾10g(3¥ò) | ¡¾10g ~ ¡¾20g(3¥ò) | ¡¾20g ~ ¡¾30g(3¥ò) | |
| maximum weighing speed | 50ea/min | 40ea/min | 30ea/min | |
| Size of object to be measured | Width | 50 ~ 400mm | 50 ~ 500mm | 50 ~ 600mm |
| length | 100 ~ 600mm | 100 ~ 800mm | 100 ~ 1,000mm | |
| height | 50 ~ 400mm | 50 ~ 500mm | 50 ~ 600mm | |
| conveyor size | Entry part (A) | - | - | - |
| weighing department (B) | 700mm | 900mm | 1,100mm | |
| sorting department (C) | 700mm | 900mm | 1,100mm | |
| Application sorter | Air Pusher/Pusher Roller | Pusher Roller | Pusher Roller | |
| everyone | 220VAC ¡¾ 10%, phase, 50/60Hz | environmental conditions | 5¡É~35¡É (41¢µ~95¢µ), relative humidity: 35%~85% | |


