▹Light to medium weight checkweigher / OTC Series

• Equipped with high-performance digital filter, filter frequency optimization weighing setting function
• Optimized mechanism design for vibration reduction mode analysis
• Guarantee product quality and stability through design and production standardization
• Wide field applicability (easy to change direction, various auxiliary devices)
• Application of cutting-edge technologies in high-speed, high-precision weighing and measurement technology and real-time signal processing technology
| model name | OTC-AL613 | OTC-AL1215 | OTC-AL1522 | OTC-AM330 | OTC-AM635 | |
|---|---|---|---|---|---|---|
| belt width | 130mm | 150mm | 220mm | 300mm | 350mm | |
| maximum allowable weight | 600g | 1,200g | 1,500g | 3Kg | 6Kg | |
| Usage weight range | 3g ~ 600g | 6g ~ 1,200g | 6g ~ 1,500g | 30g ~ 3Kg | 30g ~ 6Kg | |
| the price of a glance | 0.05g / 0.1g | 0.1g | 0.1g | 0.5g | 1.0g | |
| Maximum weighing accuracy | ¡¾0.1g ~ ¡¾0.2g(3¥ò) | ¡¾0.2g ~ ¡¾0.3g(3¥ò) | ¡¾0.3g ~ ¡¾0.4g(3¥ò) | ¡¾0.5g ~ ¡¾1.0g(3¥ò) | ¡¾1.0g ~ ¡¾2.0g(3¥ò) | |
| maximum weighing speed | 200ea/min | 200ea/min | 200ea/min | 110ea/min | 80ea/min | |
| Size of object to be measured | Width | 10 ~ 130mm | 10 ~ 150mm | 10 ~ 220mm | 10 ~ 300mm | 10 ~ 350mm |
| length | 10 ~ 250mm | 50 ~ 250mm | 50 ~ 350mm | 50 ~ 450mm | 50 ~ 450mm | |
| height | 5 ~ 150mm | 5 ~ 150mm | 5 ~ 220mm | 10 ~ 300mm | 10 ~ 300mm | |
| conveyor size | Entry part (A) | 350mm | 350mm | 350mm | 450mm | 450mm |
| Weighing section (B) | 350mm | 350mm | 450mm | 550mm | 550mm | |
| sorting department (C) | 450mm | 450mm | 550mm | 650~750mm | 650~750mm | |
| Application sorter | Flip bar/Drop belt Pusher bar/Air pusher/ Air jet |
Flip bar/Drop belt Pusher bar/Air pusher/ Air jet |
Flip bar/Drop belt Pusher bar/Air pusher/ Air jet |
Flip bar/Drop belt Pusher bar/Air pusher |
Flip bar/Drop belt Pusher bar/Air pusher |
|
| everyone | 220VAC ¡¾ 10%, phase, 50/60Hz | environmental conditions | 5¡É~35¡É (41¢µ~95¢µ), relative humidity: 35%~85% | |||


